DOMESTIC FLAT T-PARTS LIST - APRIL 2004
| # NAGS | COLOR | VEHICLES | YEAR | PALLET QTY |
| DL 1105 | GTN | JEEP TRUCK | 68-89 | 30 |
| DL 1136 | GTN | JEEP TRUCK | 76-86 | 30 |
| DL 2752 | GTN | MACK | 79-96 | 30 |
| DL 4517 | GTN | KENWORTH TRUCK | 65-96 | 30 |
| DL 4518 | GTN | KENWORTH TRUCK | 65-82 | 30 |
| DL 4520 | GTN | FREIGHTLINER TRUCK | 65-79 | 30 |
| DL 4522 | GTN | PETERBILT TRUCK | 65-81 | 30 |
| DL 4542 | GTN | CHEVROLET STEP-VAN | 68-94 | 30 |
| DL 4574 | GTN | GRUMMAN | 66-98 | 30 |
| DL 4577 | GTN | GRUMMAN | 67-98 | 30 |
| DL 4578 | GTN | GRUMMAN | 69-98 | 30 |
| DL 4579 | GTN | GRUMMAN | 70-98 | 30 |
| DL 4580 | GTN | FREIGHTLINER TRUCK | 71-79 | 30 |
| DL 4586 | GTN | NAVISTAR TRUCK | 71-96 | 30 |
| DL 4611 | GTN | GRUMMAN | 66-98 | 30 |
| DL 4613 | GTN | PETERBILT TRUCK | 73-86 | 30 |
| DL 4623 | GTN | CHEVROLET STEP-VAN | 73-91 | 30 |
| DL 4632 | GTN | FREIGHTLINER TRUCK | 74-84 | 30 |
| DL 4644 | GTN | GRUMMAN | 76-98 | 30 |
| DL 4645 | GTN | NAVISTAR TRUCK | 76-88 | 30 |
| DL 4646 | GTN | NAVISTAR TRUCK | 76-89 | 30 |
| DL 4676 | GTN | PETERBILT TRUCK | 79-96 | 30 |
| DL 4698 | GTN | FREIGHTLINER TRUCK | 79-88 | 30 |
| DL 4706 | GTN | PETERBILT TRUCK | 81-96 | 30 |
| DL 4717 | GTN | KENWORTH TRUCK | 83-96 | 30 |
| DL 4728 | GTN | FREIGHTLINER TRUCK | 84-88 | 30 |
| DL 4729 | GTN | KENWORTH TRUCK | 84-96 | 30 |
| DL 4731 | GTN | GRUMMAN | 85-98 | 30 |
| DL 4735 | GTN | SUZUKI JIMMY | 86-88 | 30 |
| DL 4744 | GTN | NAVISTAR TRUCK | 89-94 | 30 |
| DL 4745 | GTN | FREIGHTLINER TRUCK | 89-96 | 30 |
| DL 4746 | GTN | FREIGHTLINER TRUCK | 89-96 | 30 |
| DL 4747 | GTN | PETERBILT TRUCK | 89-96 | 30 |
| DL 4761 | GTN | NAVISTAR TRUCK | 94-96 | 30 |
** Indicates no paint band
|